Product Categories:Metalized PE/PET Film
Specifications::
Release time:2023-03-09
Number of visits:546
Matt Metallized Film
Description
Thickness:12um,15um,18um,Thickness of Aluminum layer 400A,we can produce on customer’s request.
Specification
| Thickness of film | Thickness of aluminum layer | Width | Diameter | Core size |
| 12-50μm | 300-400Å | ≤2320mm | ≤800mm | 76mm(3″)152mm(6″) |
| Specification :12um,15um,18um,Thickness of Aluminum layer 400A,we can produce on customer’s request. | ||||
| Typical product performance: | ||||
| Item | Unit | Standard value | Test method | |
| Thickness of film | μm | 20 | ASTM D-374 | |
| Tensile Strength | MD | Mpa | 130 | ASTM D-882 |
| TD | 268 | |||
| Elongation | MD | % | 165 | ASTM D-882 |
| TD | 50 | |||
| Heat Shrinkage (120℃,2min) | MD | % | 3.8 | ASTM D-1204 |
| TD | 1.2 | |||
| Heat seal strength | N/15mm | 4.2 | ||
| Wetting Tension | mN/m | 38 | ASTM D-2578 | |
| Friction Coefficient | —— | 0.35 | ASTM D-1894 | |
| Haze | % | 0.9 | ASTM D-1003 | |
| Glossiness | % | - | ASTM D-2457 | |
| Thickness of Aluminum Layer | Å | 380 | ||
| (Square resistance)Ω/sq | 1.53 | GB/T 15717 | ||
| (Optical density )O.D | 1.9 | X•Rite361 | ||
| (Light transmittance)VLT | 1 | ASTM D 1746 | ||
| Equality Tolerance of Metallizing Layer | % | ±10 | GB/T 15717 | |
Advantage
VMBOPP is made of bopp metallized with aluminum under vacuum environment at a high temperature, it is widely used in the industry of packaging,decoration, label, adhesive, gift packing and others.
Contact with us Get Free Samples

Address:A2110, Tianrun Building, Dongfeng Street And Jinma Road, High-Tech Zone
Mobile:+8615169643109
Phone:+8615169643109
Whatsapp:+8615169643109
Wechat:15169643109